About Us
Special Offers
| January | Happy New Year! Bring in the New Year with some great pasta and our wonderful selection of wine. |
|---|---|
| February | Call us to make reservations for a romantic night out with your valentine. |
| March | Join us for a draft or bottle from our great beer selection for St. Patrick's Day. |
| April | Happy Easter! We offer terrific fish and seafood entrées. |
| May | Treat your mom to a special meal on Mother's Day. Please call us for reservations |
| June | Join us for a wonderful, light and tasty entree with a refreshing cocktail! |
| July | Nothing like a delicious, light pizza coupled with a little wine or beer to beat the heat. |
| August | Try some of our creative Italian chicken or beef dishes. |
| September | Come in for a quick business lunch that will be sure to impress. |
| October | Share Thanksgiving with family & friends, but leave the cooking to us! We have your table ready. |
| November | Feel the cold coming in? Warm up with one of our homemade soups and try one of our great daily specials! |
| December | Book your Christmas gathering. If you are looking for anything from a dinner/dance to a small lunch gathering, please call us. |
Private Functions
Graffiti’s can accommodate group reservations and private social events.
Banquet space can accommodate private social events from 15 people to 120 people for a dinner/dance. Our banquet rooms would be elegantly presented with table linens and centre pieces. Our full banquet menus offers a variety of buffets, a la carte breakfast, lunch and dinner options.
We are also ideal for hosting small to mid size corporate functions. All-inclusive meeting packages starting at $49.95 per person.
Meeting room amenities:
- Complimentary hard wired and wireless internet
- Flipchart
- Meeting room supply kit
- Complete setup
- Full banquet menus available on request
| Room | Size | Boardroom or U-Shape | Classroom | Banquet |
|---|---|---|---|---|
| Dixon & Pearson Room | 1971 Sq. ft. | 35 | 70 | 120 |
| Dixon Room | 1134 Sq. ft. | 35 | 35 | 90 |
| Pearson Room | 837 Sq. ft. | 25 | 25 | 50 |
| Carlingview Room | 550 Sq. ft. | 16 | 18 | 20 |
| Humber Room | 440 Sq. ft | 12 | 16 | 30 |
| Renforth Room | 440 Sq. ft. | 10 | N/A | N/A |


